<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Green Stock Trader</title>
	<atom:link href="http://www.greenstocktrader.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.greenstocktrader.com</link>
	<description></description>
	<lastBuildDate>Thu, 03 May 2012 06:45:46 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>InPlay: China BAK Battery awarded new contract to supply batteries to Chery Automobile</title>
		<link>http://www.greenstocktrader.com/10343/inplay-china-bak-battery-awarded-new-contract-to-supply-batteries-to-chery-automobile/</link>
		<comments>http://www.greenstocktrader.com/10343/inplay-china-bak-battery-awarded-new-contract-to-supply-batteries-to-chery-automobile/#comments</comments>
		<pubDate>Fri, 10 Sep 2010 20:20:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Battery stock news feeds]]></category>

		<guid isPermaLink="false">http://www.greenstocktrader.com/10343/inplay-china-bak-battery-awarded-new-contract-to-supply-batteries-to-chery-automobile/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.greenstocktrader.com/10343/inplay-china-bak-battery-awarded-new-contract-to-supply-batteries-to-chery-automobile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Biggest changes in Nasdaq short interest</title>
		<link>http://www.greenstocktrader.com/10347/biggest-changes-in-nasdaq-short-interest/</link>
		<comments>http://www.greenstocktrader.com/10347/biggest-changes-in-nasdaq-short-interest/#comments</comments>
		<pubDate>Fri, 10 Sep 2010 20:17:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Smartgrid stock news feeds]]></category>

		<guid isPermaLink="false">http://www.greenstocktrader.com/10347/biggest-changes-in-nasdaq-short-interest/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.greenstocktrader.com/10347/biggest-changes-in-nasdaq-short-interest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stocks End Higher for the Week, Led by Energy</title>
		<link>http://www.greenstocktrader.com/10346/stocks-end-higher-for-the-week-led-by-energy/</link>
		<comments>http://www.greenstocktrader.com/10346/stocks-end-higher-for-the-week-led-by-energy/#comments</comments>
		<pubDate>Fri, 10 Sep 2010 20:15:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Smartgrid stock news feeds]]></category>

		<guid isPermaLink="false">http://www.greenstocktrader.com/10346/stocks-end-higher-for-the-week-led-by-energy/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.greenstocktrader.com/10346/stocks-end-higher-for-the-week-led-by-energy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ZBB ENERGY CORP Files SEC form 10-K, Annual Report</title>
		<link>http://www.greenstocktrader.com/10344/zbb-energy-corp-files-sec-form-10-k-annual-report/</link>
		<comments>http://www.greenstocktrader.com/10344/zbb-energy-corp-files-sec-form-10-k-annual-report/#comments</comments>
		<pubDate>Fri, 10 Sep 2010 20:02:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Battery stock news feeds]]></category>

		<guid isPermaLink="false">http://www.greenstocktrader.com/10344/zbb-energy-corp-files-sec-form-10-k-annual-report/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.greenstocktrader.com/10344/zbb-energy-corp-files-sec-form-10-k-annual-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stocks Hold Gains As Close Nears; Chips Skid</title>
		<link>http://www.greenstocktrader.com/10345/stocks-hold-gains-as-close-nears-chips-skid/</link>
		<comments>http://www.greenstocktrader.com/10345/stocks-hold-gains-as-close-nears-chips-skid/#comments</comments>
		<pubDate>Fri, 10 Sep 2010 19:54:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Smartgrid stock news feeds]]></category>

		<guid isPermaLink="false">http://www.greenstocktrader.com/10345/stocks-hold-gains-as-close-nears-chips-skid/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.greenstocktrader.com/10345/stocks-hold-gains-as-close-nears-chips-skid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stocks Add to Gains; Chipmakers Skid</title>
		<link>http://www.greenstocktrader.com/10342/stocks-add-to-gains-chipmakers-skid/</link>
		<comments>http://www.greenstocktrader.com/10342/stocks-add-to-gains-chipmakers-skid/#comments</comments>
		<pubDate>Fri, 10 Sep 2010 18:51:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Smartgrid stock news feeds]]></category>

		<guid isPermaLink="false">http://www.greenstocktrader.com/10342/stocks-add-to-gains-chipmakers-skid/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.greenstocktrader.com/10342/stocks-add-to-gains-chipmakers-skid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

